Outage History
| Title: | Pipeline Self Service and Banner INB |
|---|---|
| Status | Unscheduled |
| Start Time: | 5/13/08 9:40 a.m. |
| End Time: | 5/13/08 10:25 a.m. |
| Cause: |
We are experiencing a problem with Banner INB and as a result the following Pipeline functions are unavailable to users: faculty services, employee services, student services, course tools, as well as the Available Courses search outside of Pipeline. We are working to resolve the problem as quickly as possible and thank you for your patience and understanding. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
| Title: | Pipeline Self Service and Banner INB - Monthly Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 4/27/08 7:00 a.m. |
| End Time: | 4/27/08 11 :00 a.m. |
| Cause: |
On Sunday, April 27, 2008, the following Pipeline functions will not be available to users: faculty services, employee services, student services, course tools, as well as the Available Courses search outside of Pipeline. The mail server will still be functioning. Therefore, users will continue to have access to their email both in Pipeline and Outlook. In addition to Pipeline Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
| Title: | E-mail Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 4/19/08 11:00 p.m. |
| End Time: | 4/19/08 11 :15 p.m. |
| Cause: |
On Saturday, April 19, 2008, the mail server will be unavailable due to system maintenance. Therefore, Pipeline and Outlook users will not have access to their email during this time. |
| Systems Affected: |
| Title: | Voicemail System Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 4/5/08 2:00 p.m. |
| End Time: | 4/7/08 9:15 a.m. |
| Cause: | The voicemail system is currently unavailable both on campus and off campus due to a problem with the Octel switch. We have notified our vendor Carousel and they are working to resolve the problem as quickly as possible. |
| Systems Affected: | Voicemail system at all 4 campuses |
March 2008
| Title: | Banner and Pipeline unavailable due to air conditioning malfunction in the server room |
|---|---|
| Status | Unscheduled |
| Start Time: | 3/30/08 11:00 p.m. |
| End Time: | 03/31/08 11:15 a.m. |
| Cause: |
Sunday, March 30, 2008 at 11:00 p.m. Monday, March 31, 2008 at 8:30 a.m. Monday, March 31, 2008 11:15 a.m. |
| Systems Affected: | Banner, Pipeline, WebCT, CCRI Web, and Email |
| Title: | Banner INB and Pipeline Self Service - Monthly Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 3/30/08 7:00 a.m. |
| End Time: | 3/30/08 11:00 a.m. |
| Cause: |
On Sunday, March 30, 2008, Pipeline will not be available to users for any functions including faculty services, student services, course tools, email thru the Pipeline email as well as the Available Courses search outside of Pipeline. The mail server will still be functioning. Therefore, Outlook users will continue to have access to their email. In addition to Pipeline, Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Banner INB and Self-Service |
| Title: | Network Connectivity lost due to power outage |
|---|---|
| Status | unscheduled |
| Start Time: | 3/21/08 9:30 a.m. |
| End Time: | 3/21/08 11:10 a.m. network connectivity restored |
| Cause: |
Due to a momentary power outage in our server room, all connectivity to our servers was lost. All Internet traffic, both on and off campus including intercampus connectivity, as well as all servers, including WebCT, the CCRI web server, Banner, Pipeline and email are not available. We are currently in the process of bringing all servers back online. We thank you for you patience and understanding. |
| Systems Affected: | Banner, WebCT, access to the Internet, all Pipeline services including email, and the CCRI Web site |
| Title: | Pipeline, Self Service, Email and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 3/8/08 8:00 a.m. |
| End Time: | 3/9/08 7:00 p.m. |
| Cause: |
On Saturday, March 8, 2008, Pipeline will not be available to users for any functions including faculty services, student services, course tools, email thru the Pipeline email interface as well as the Available Courses search outside of Pipeline. The mail server will still be functioning. Therefore, Outlook users will continue to have access to their email. In addition to Pipeline, Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Banner INB, Pipeline, Self-Service, and Email |
| Title: | Pipeline, Self Service, Email and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 3/3/08 10:30 p.m. |
| End Time: | 3/3/08 11:00 p.m. |
| Cause: |
On Monday, March 3, 2008, Pipeline will not be available to users for any functions including faculty services, student services, course tools, email thru the Pipeline email interface as well as the Available Courses search outside of Pipeline. The mail server will still be functioning. Therefore, Outlook users will continue to have access to their email. In addition to Pipeline, Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Banner INB, Pipeline, Self-Service, and Email |
February 2008
| Title: | Pipeline Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 2/24/08 7:00 a.m. |
| End Time: | 2/24/08 11:00 a.m. |
| Cause: |
On Sunday, February 24, 2008 Pipeline will not be available to users for any functions including faculty services, student services, course tools, email thru the Pipeline email as well as the Available Courses search outside of Pipeline. The mail server will still be functioning. Therefore, Outlook users will continue to have access to their email. In addition to Pipeline, Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Banner INB and Pipeline Self-Service |
January 2008
| Title: | Pipeline, Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 1/27/08 7:00 a.m. |
| End Time: | 1/27/08 11:00 a.m. (Note: this time was extended from 11 a.m. to 2 p.m. due to a hardware failure which resulted in a delay in bringing the systems back up) |
| Cause: |
On Sunday, January 27, 2008 Pipeline will not be available to users for any functions including faculty services, student services, course tools, email thru the Pipeline email as well as the Available Courses search outside of Pipeline. The mail server will still be functioning. Therefore, Outlook users will continue to have access to their email. In addition to Pipeline and self service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Banner INB, Self-Service, Pipeline, Test Banner, and Email |
| Title: | WebCT downtime |
|---|---|
| Status | Scheduled |
| Start Time: | 1/16/08 12:00 a.m. |
| End Time: | 1/16/08 5:00 a.m. |
| Cause: | On Wednesday, January 16, 2008, WebCT will be unavailable from 12:00 a.m. to 5:00 a.m. for the installation of a new backup procedure. This procedure will make the weekly backup process more efficient and much faster which will shorten the downtime in the future. We apologize for any inconvenience this may cause. |
| Systems Affected: | WebCT |
December 2007
| Title: | Email accessible as of 3:00 p.m. on Monday, Dec., 31, 2007 |
|---|---|
| Status | scheduled |
| Start Time: | 12/28/07 at 11:00 p.m. |
| End Time: | 12/31/07 at 3:00 p.m. |
| Cause: | The required hardware upgrade of the email
server has been completed as of 3:00 pm on Monday, December 31,
2007. All email folders have been restored and incoming email that
had been held at the mail gateway since Saturday, December 29th
is being delivered to the appropriate mailbox on the email server The hardware upgrade to the Pipeline server was completed successfully on Sunday, December 30, 2007 around noon. All functions within Pipeline became available at that time except for email. If you have any questions or need assistance, please contact the Information Technology Help Desk at 401-825-1112 or via email at helpdesk@ccri.edu. |
| Systems Affected: | Pipeline Email and Outlook |
| Title: | Email not available due to server upgrade |
|---|---|
| Status | scheduled |
| Start Time: | 12/28/07 at 11:00 p.m. |
| End Time: | 12/31/07 at 3:00 p.m. |
| Cause: | The required hardware upgrade of the email
server is still in process. Access to email continues to be unavailable,
including the option of using Outlook to access email. All incoming
messages will be stored at the mail gateway and delivered to the
appropriate account as soon as the upgrade is completed. Incoming
email will not be lost due to this upgrade. The hardware upgrade to the Pipeline server was completed successfully on Sunday, December 30, 2007 around noon. All functions within Pipeline became available at that time except for email. We anticipate that the upgrade to the email server will be completed by 8:00 a.m. on Wednesday, January, 2008. However, email will be accessible as soon as the upgrade is completed. |
| Systems Affected: | Pipeline Email and Outlook |
| Title: | Downtime for Pipeline, Mail Servers and Self-Service |
|---|---|
| Status | Scheduled |
| Start Time: | 12/28/07 at 11:00 p.m. |
| End Time: | 12/31/07 at 8:00 a.m. |
| Cause: |
Beginning Friday, December 28th at 11:00 p.m., the Department
of Information Technology will start a required hardware upgrade
of the Pipeline and email servers. The new and more powerful
hardware for both Pipeline and email will noticeably enhance performance
and increase productivity. We anticipate that the upgrade will be
completed by 8:00 a.m. on Monday, December 31st. |
| Systems Affected: | Pipeline, Email, and Self-Service |
| Title: | Scheduled Monthly Maintenance for Banner INB |
|---|---|
| Status | Scheduled |
| Start Time: | 12/30/07 at 7:00 a.m. |
| End Time: | 12/30/07 at 11:00 a.m. |
| Cause: |
On Sunday, December 30, 2007, from 7:00 a.m. to 11:00 a.m. Internet
Native Banner will be unavailable for monthly software maintenance. |
| Systems Affected: | Banner INB |
| Title: | Pipeline, Self Service and Banner INB - System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 12-08-07 10:00 p.m. |
| End Time: | 12-08-07 midnight |
| Cause: |
Due to hardware and software upgrades, Pipeline will not be available to users for any functions including faculty services, student services, course tools, email thru the Pipeline email interface as well as the Available Courses search outside of Pipeline. The mail server will still be functioning. Therefore, Outlook users will continue to have access to their email. In addition to Pipeline and self service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline, Banner and self service |
November 2007
| Title: | Banner Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 7:00 a.m. |
| End Time: | 8:00 a.m. |
| Cause: | We experienced a system performance problem with Internet Native Banner. Performance of the self service applications (within Pipeline) were not impacted by this problem. The problem was resolved at 8:00 a.m. |
| Systems Affected: | Banner |
| Title: | Pipeline, Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 11-25-07 7:00 a.m. |
| End Time: | 11-25-07 11:00 a.m. |
| Cause: | The Department of Information Technology will
be performing required maintenance to the Pipeline server.
During this time Pipeline will not be available to you for any functions
including e-mail, administrative services and course tools. In addition to Pipeline and self service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline, Banner and self service |
| Title: | Newport Phone System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 11-13-07 9:00 a.m. |
| End Time: | 11-13-07 11:00 a.m. |
| Cause: | Maintenance will be performed on the Newport campus phone system from 9am-5pm on Tuesday November 13. To place a call either to that campus or from that campus it will be necessary to dial 9 with the seven digit number phone number. To call the Knight main campus, for example, from Newport would be 9-825-1000. To access your voice mail from Newport dial 9-825-1022. We appreciate your patience during this important maintenance of the phone system. |
| Systems Affected: | Newport Phone System |
October 2007
| Title: | Pipeline, Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 11:00 p.m., Saturday, October 27, 2007 |
| End Time: | 7:00 p.m., Sunday, October 28, 2007 |
| Cause: | The Department of Information Technology will
be performing required maintenance to the Pipeline server.
During this time Pipeline will not be available to you for any functions
including e-mail, administrative services and course tools. In addition to Pipeline and self service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline, Banner and self service |
| Title: | Banner Test System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 10/19/07 - 8:00 am. |
| End Time: | 10/19/07 - 8:30 a.m. |
| Cause: | The Department of Information Technology will be performing system maintenance to the Banner test server. During this time Banner test, training and CTRAN databases will be unavailable. |
| Systems Affected: | Banner Test |
September 2007
| Title: | Pipeline downtime |
|---|---|
| Status | Unscheduled |
| Start Time: | 9/12/07 1:30 p.m. |
| End Time: | 9/12/07 2:00 p.m. |
| Cause: | The Pipeline server went down due to a problem with the server's memory. All Pipeline services, including faculty and student services, course tools and email interface were unavailable. |
| Systems Affected: | Pipeline and email |
| Title: | Flanagan Campus Phone System |
|---|---|
| Status | Unscheduled |
| Start Time: | 9/5/07 2:15 p.m. |
| End Time: | 9/7/07 6:00 p.m. |
| Cause: | We are having intermittent
problems with the phone system at the Flanagan Campus with
the ability to place calls to 4-digit extensions between campuses.
If the problem occurs, dial please dial 9 and the full 7 digit
number, example 9-825-1112. To retrieve voicemail dial 9-825-1022.
All incoming calls to this campus are successfully being completed.
Also note that the voice mail indicator does not light up when you
receive voice messages; please check your voice mail from time to
time. We are working with Verizon, our phone service vendor, to resolve the problem as quickly as possible. The problem with the phone system has been resolved by Verizon. |
| Systems Affected: | Phone System at Flanagan Campus |
| Title: | Newport Campus Phone System |
|---|---|
| Status | Unscheduled |
| Start Time: | 8/31/07 6:30 a.m. |
| End Time: | 9/7/07 6:00 p.m. |
| Cause: | The Newport Campus is unable to place calls
to 4-digit extensions between campuses. To place a call to
another campus please dial 9 and the full 7 digit number,
example 9-825-1112. To retrieve voicemail dial 9-825-1022.
All incoming calls to this campus are successfully being completed.
Also note that the voice mail indicator does not light up when you
receive voice messages; please check your voice mail from time to
time. We are working with Verizon, our phone service vendor, to resolve the problem as quickly as possible. The problem with the phone system has been resolved by Verizon. |
| Systems Affected: | Phone System at Newport Campus |
August 2007
| Title: | Flanagan Campus Network Upgrade |
|---|---|
| Status | Scheduled |
| Start Time: | 10:00 a.m., Sunday, August 19, 2007 |
| End Time: | 2:00 p.m., Sunday, August 19, 2007 |
| Cause: |
The Department of Information Technology will be performing a required upgrade to the Flanagan network. During this time Flanagan Campus Internet traffic, including intercampus connectivity, as well as access to College servers; WebCT, CCRI web server, Banner, Pipeline and academic lab server will be unavailable to you. If you have any questions or need assistance before or after the upgrade, please call the Help Desk at 401-825-1112 or email helpdesk@ccri.edu |
| Systems Affected: | CCRI web server, Mail server, Pipeline and Outlook mail, Pipeline Banner, WebCT and academic lab server |
| Title: | Pipeline, Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 7:00 a.m., Sunday, August 19 |
| End Time: | 7:00 p.m., Sunday, August 19 |
| Cause: | The Department of Information Technology will
be performing required maintenance to the Pipeline server.
During this time Pipeline will not be available to you for any functions
including e-mail, administrative services and course tools. In addition to Pipeline and self service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline, Banner and self service |
| Title: | Network Technical Difficulties |
|---|---|
| Status | Unscheduled |
| Start Time: | 8/18/07 11:00 a.m. |
| End Time: | 8/18/07 8:00 p.m. |
| Cause: | We experienced technical difficulties with the network router on Saturday. During that time all Internet traffic, both on and off campus including intercampus connectivity, as well as all servers, including WebCT, the CCRI web server, Banner and Pipeline were not available. |
| Systems Affected: | CCRI web server, Mail server, Pipeline and Outlook mail, Pipeline Banner, WebCT |
| Title: | Shared Departmental Drives |
|---|---|
| Status | Scheduled |
| Start Time: | 5:00 p.m., Friday, August 17 |
| End Time: | 8:00 a.m., Monday, August 20 |
| Cause: | The Department of Information Technology will be performing a required hardware upgrade of the campus file and print servers including connection to the newly installed Storage Area Network (SAN). The process will begin on Friday, August 17th at 5:00pm when access to the servers will be terminated. We anticipate that the upgrade will be completed by 8:00 am on Monday, August 20th. During this time, departmental shared drives and other shared resources such as departmental printers will be unavailable to users. |
| Systems Affected: | Campus file and print servers, Storage Area Network |
| Title: | WebCT Hardware Upgrade |
|---|---|
| Status | Scheduled |
| Start Time: | Midnight, Wednesday, August 15, 2007 |
| End Time: | The upgrade was completed by 10:00 a.m. on August 16, 2007 |
| Cause: | The Department of Information Technology will be performing a required hardware upgrade of the WebCT server including connection to the newly installed Storage Area Network (SAN). |
| Systems Affected: | WebCT will be unavailable from on and off campus locations |
July 2007
| Title: | WebCT Server Hardware Upgrade |
|---|---|
| Status | Scheduled |
| Start Time: | 07-06-07 8:00 a.m. |
| End Time: | 07-06-07 8:30 a.m. |
| Cause: | Hardware upgrade |
| Systems Affected: | WebCT |
| Title: | CCRI Web Server Hardware Upgrade |
|---|---|
| Status | Scheduled |
| Start Time: | 07-05-07 7:00 a.m. |
| End Time: | 07-05-07 7:20 a.m. |
| Cause: | Hardware upgrade |
| Systems Affected: | CCRI Production, Test, Faculty and the RI Board of Governors web sites |
June 2007
| Title: | Pipeline, Self Service and Banner INB - System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 6-24-07 5:00 a.m. |
| End Time: | 6-24-07 10:00 a.m. |
| Cause: |
Due to hardware and software upgrades, Pipeline will not be available to users for any functions including faculty services, student services, course tools, email thru the Pipeline email interface as well as the Available Courses search outside of Pipeline. The mail server will still be functioning. Therefore, Outlook users will continue to have access to their email. In addition to Pipeline and self service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline, Banner and self service |
| Title: | Discoverer hardware failure |
|---|---|
| Status | Unscheduled |
| Start Time: | 6-21-07 5:00 a.m. |
| End Time: | 6-22-07 7:30 a.m. |
| Cause: | bad disk drive |
| Systems Affected: | Discoverer |
| Title: | Self Service Banner |
|---|---|
| Status | Unscheduled |
| Start Time: | 06/12/07 3:45 p.m. |
| End Time: | 06/12/07 7:30 p.m. |
| Cause: | Unknown at this time |
| Systems Affected: | The self service functions both within and outside of Pipeline are down. These include the MyInfo, For Faculty and For Students tabs within Pipeline as well as the Available Courses search outside of Pipeline. |
May 2007
| Title: | CCRI Web Site - Updates & Patches |
|---|---|
| Status | Scheduled |
| Start Time: | 05/25/07 6:00 a.m. |
| End Time: | 05/25/07 7:35 a.m. |
| Cause: | CCRI web site will be down from 6:00 a.m. till 8:00 a.m. for patches and updates. |
| Systems Affected: | CCRI Web Site |
| Title: | Pipeline and E-Mail Server hard drive failure |
|---|---|
| Status | Unscheduled |
| Start Time: | 5:00 a.m. May 23, 2007 |
| End Time: | 12:30 p.m. May 23, 2007 |
| Cause: | We are currently experiencing a disk failure with the Pipeline server and as a result Pipeline is unavailable as well as Outlook and the Pipeline email interface. We are working to resolve the problem as quickly as possible and we thank you for your understanding and patience. |
| Systems Affected: | Pipeline and E-mail |
| Title: | Banner Production - System Maintenance *POSTPONED* |
|---|---|
| Status | Scheduled |
| Start Time: | 05/19/07 6:00 a.m. |
| End Time: | 05/19/07 9:00 a.m. |
| Cause: | Banner will be down from 6:00 a.m. till 9:00
a.m. for maintenance, patches and upgrades.
|
| Systems Affected: | Banner and Pipeline |
| Title: | Installation of new phone system at Providence Campus |
|---|---|
| Status | Scheduled |
| Start Time: | 05/18/07 5:00 p.m. |
| End Time: | 05/20/07 6:00 p.m. |
| Cause: |
A new state of the art phone system will be installed for the CCRI Providence campus overnight on Friday, May 18, 2007. Installation will begin at 5:00 pm and conclude by noon on Saturday, May 19, 2007. Both incoming and outgoing phone service will be unavailable during this time. The installation of the new phone system was successfully completed. |
| Systems Affected: | Phone System |
| Title: | Phone Service at the Flanagan Campus - incoming calls |
|---|---|
| Status | Unscheduled |
| Start Time: | 6:00 a.m. May 11, 2007 |
| End Time: | 1:00 p.m., May 11, 2007 |
| Cause: | The Flanagan Campus is experiencing a problem receiving calls from outside the campus. Verizon is aware of the problem and they are working to resolve it. |
| Systems Affected: | Phone system - unable to receive calls from outside the campus |
| Title: | Installation of new domain controller server at the Flanagan Campus |
|---|---|
| Status | Scheduled |
| Start Time: | 05/11/07 1:00 p.m. |
| End Time: | 05/11/07 4:00 p.m. |
| Cause: |
A new domain controller server will be installed on Thursday, May 10 between 1:00 p.m. and 4:00 p.m. Users will be unable to logon to the Campus domain at Flanagan during this time. However, if you have logged on to the Campus domain before 1:00 p.m. you will not be affected by the installation. |
| Systems Affected: | Flanagan Campus Domain |
| Title: | Installation of new domain controller server at the Providence Campus |
|---|---|
| Status | Scheduled |
| Start Time: | 05/10/07 1:00 p.m |
| End Time: | 05/10/07 4:00 p.m. |
| Cause: |
A new domain controller server will be installed on Thursday, May 10 between 1:00 p.m. and 4:00 p.m. Users will be unable to logon to the Campus domain at the Liston campus during this time. However, if you have logged on to the Campus domain before 1:00 p.m. you will not be affected by the installation. |
| Systems Affected: | Providence Campus Domain |
April 2007
| Title: | Pipeline - System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 04/12/07 7:00 a.m. |
| End Time: | 04/12/07 7:45 a.m. |
| Cause: |
Pipeline will be down from 7:00 a.m. till 7:45 a.m. for maintenance, patches and upgrades. *The following services within Pipeline will also be unavailable during this time: Faculty and Student Services including grading, class lists, drop/add, degree audit and credit card payment. * |
| Systems Affected: | Pipeline |
| Title: | Banner INB - system maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 04/11/07 7:00 a.m. |
| End Time: | 04/11/07 8:00 a.m. |
| Cause: |
Banner INB will be down from 7:00 a.m. till 8:00 a.m. for maintenance. |
| Systems Affected: | Banner INB |
| Title: | Banner Production - System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 4/7/07 6:00 a.m. |
| End Time: | 4/7/07 9:00 a.m. |
| Cause: |
Banner will be down from 6:00 a.m. till 9:00 a.m. for maintenance, patches and upgrades. *The following services within Pipeline will also be unavailable during this time: Faculty and Student Services including grading, class lists, drop/add, degree audit and credit card payment. * |
| Systems Affected: | Banner and Pipeline |
| Title: | Email Gateway |
|---|---|
| Status | Unscheduled |
| Start Time: | 4-04-07 3:30 a.m. |
| End Time: | 4-04-07 8:15 a.m. |
| Cause: | The Email Gateway was down on Wednesday, April 4 from 3:30 a.m. till 8:15 a.m. During this time incoming email received from outside of CCRI was not delivered. The problem has been resolved and we apologize for the inconvenience. |
| Systems Affected: | Email Gateway, Pipeline and Outlook |
| Title: | Services under For Students within Pipeline is unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 4-02-07 8:30 a.m. |
| End Time: | 4-03-07 9:00 p.m. |
| Cause: | Services listed under For Students within Pipeline were unavailable due to a technical problem. The problem has been resolved and we apologize for the inconvenience. |
| Systems Affected: | Services under For Students within Pipeline |
March 2007
| Title: | Banner Production - System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 3/17/07 6:00 a.m. |
| End Time: | 3/17/07 11:00 a.m. (Note: this time was extended from 9 am due to unexpected problems with the maintenance) |
| Cause: |
Banner will be down from 6:00 a.m. till 9:00 a.m. for maintenance, patches and upgrades. *The following services within Pipeline will also be unavailable during this time: Faculty and Student Services including grading, class lists, drop/add, degree audit and credit card payment. * |
| Systems Affected: | Banner and Pipeline |
| Title: | Liston Campus Network Upgrade |
|---|---|
| Status | Scheduled |
| Start Time: | 3/11/07 7:00 a.m. |
| End Time: | 3/12/07 7:00 a.m. |
| Cause: |
The Department of Information Technology will be performing a required network upgrade. During this time Liston Campus Internet traffic, including intercampus connectivity, as well as access to College servers; WebCT, CCRI web server, Banner, Pipeline and academic lab server will be unavailable. If you have any questions or need assistance before or after the upgrade, please call the Help Desk at 401-825-1112 or email helpdesk@ccri.edu |
| Systems Affected: | Providence network access |
| Title: | Payment Gateway upgrade |
|---|---|
| Status | Scheduled |
| Start Time: | 03/09/07 2:00 p.m. |
| End Time: | 03/09/07 3:00 p.m. |
| Cause: | On-line payment system through Pipeline will not be available during the system upgrade to the payment gateway. |
| Systems Affected: | Payment Gateway |
| Title: | New version of JInitiator for Banner |
|---|---|
| Status | Scheduled |
| Start Time: | 03/06/07 |
| End Time: | on-going |
| Cause: | Beginning on Tuesday, March 6, 2007, when you login to Banner you will be prompted to install a new version of the JInitiator. Please follow the onscreen download instructions. If you encounter a problem, please call the Help Desk at x1112. |
| Systems Affected: | Banner |
| Title: | Pipeline Upgrade and Banner maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 3/04/07 7:00 a.m. |
| End Time: | 3/04/07 3:00 p.m. (Note: this time was extended from 11 am due to unexpected problems with the upgrades) |
| Cause: |
The Department of Information Technology will be performing a required update to Pipeline on Sunday, March 4th from 7 a.m to 11 a.m. This update is required to accommodate the law that expands of daylight saving time period by 4 weeks, effective March 11, 2007. During this time Pipeline will not be available to you for
any functions including faculty services, student services,
course tools and email whether you read mail through Outlook or
the Pipeline email interface. Banner will also be unavailable during this time for system maintenance. If you have any questions or need assistance after the upgrade, please contact the CCRI Help Desk at (401) 825-1112 or via e-mail at helpdesk@ccri.edu |
| Systems Affected: | Pipeline and Banner |
February 2007
| Title: | Flanagan Network Outage |
|---|---|
| Status | Unscheduled |
| Start Time: | 2-18-07 11:20 a.m. |
| End Time: | 02-18-07 12:15 p.m. |
| Cause: | All network services at the Flanagan campus are unavailable at this time. Our network staff is working to resolve the problem as quickly as possible and we thank you for your understanding and patience. |
| Systems Affected: | Connection to the CCRI Web site including Banner, WebCT, all Pipeline services including email and Outlook mail as well as all communications within and between CCRI Campuses. |
| Title: | Email server |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/18/07 10:00 a.m. |
| End Time: | 2/18/07 7:30 p.m. |
| Cause: | 2/18/07 - During the upgrade on Sunday, February 19, we had complications with the firmware upgrade that required the vendor to be called in. During the process the Banner machine was down until 5:30 p.m. and Pipeline server was inaccessible until 7:30 p.m. |
| Systems Affected: | Banner and Pipeline |
| Title: | Network Upgrade |
|---|---|
| Status | Scheduled |
| Start Time: | 2/18/07 6:00 a.m. |
| End Time: | 2/18/07 10:00 a.m. |
| Cause: | A required network upgrade will performed. During this time all Internet traffic, including intercampus connectivity, as well as all servers, including WebCT, the CCRI web server, Banner server and Pipeline will not be available to you for any functions. |
| Systems Affected: | CCRI web server, Mail server, Pipeline and Outlook mail, Pipeline Banner, WebCT |
| Title: | Email server |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/16/07 10:35 a.m. |
| End Time: | 2/16/07 11:05 a.m. |
| Cause: | We continue to experience occasional instances of email being inaccessible due diagnostics we are running, at the request of our vendor, to resolve the problems. We apologize for the inconvenience and will continue working on resolving the problems. |
| Systems Affected: | Mail server, Pipeline and Outlook mail |
| Title: | Email server |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/16/07 8:35a.m.. |
| End Time: | 2/16/07 9:10 a.m. |
| Cause: | We continue to experience occasional instances of email being inaccessible due diagnostics we are running, at the request of our vendor, to resolve the problems. We apologize for the inconvenience and will continue working on resolving the problems. |
| Systems Affected: | Mail server, Pipeline and Outlook mail |
| Title: | Email server |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/14/07 2:25 p.m. |
| End Time: | 2/14/07 2:40 p.m. |
| Cause: | We may continue to experience an occasional instance of email being inaccessible due diagnostics we are running, at the request of our vendor, to resolve the problems. We apologize for the inconvenience and will continue working on resolving the problems. |
| Systems Affected: | Mail server, Pipeline and Outlook mail |
| Title: | Email server |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/13/07 - 12:20 p.m.. |
| End Time: | 2/13/07 - 12:35 p.m. |
| Cause: | We may continue to experience an occasional instance of email being inaccessible due diagnostics we are running, at the request of our vendor, to resolve the problems. We apologize for the inconvenience and will continue working on resolving the problems. |
| Systems Affected: | Mail server, Pipeline and Outlook mail |
| Title: | Email server |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/13/07 - 11:40 a.m. |
| End Time: | 2/13/07 - 12:05 p.m. |
| Cause: | We may continue to experience an occasional instance of email being inaccessible due diagnostics we are running, at the request of our vendor, to resolve the problems. We apologize for the inconvenience and will continue working on resolving the problems. |
| Systems Affected: | Mail server, Pipeline and Outlook mail |
| Title: | Email server |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/13/07 - 10:15 a.m. |
| End Time: | 2/13/07 - 11:20 a.m. |
| Cause: | We may continue to experience an occasional instance of email being inaccessible due diagnostics we are running, at the request of our vendor, to resolve the problems. We apologize for the inconvenience and will continue working on resolving the problems. |
| Systems Affected: | Mail server, Pipeline and Outlook mail |
| Title: | Premium Symantic Anti-Spam Software installation |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/9/07 - 7:00 p.m. |
| End Time: | 2/9/07 - 7:10 p.m. |
| Cause: | We reinstalled an evaluation version of the Premium Symantec Anti-Spam on our email gateway on Friday, February 9th at 7:00 p.m. This has already greatly reduced the volume of spam. We will be evaluating this product to determine if it meets our needs and helps with the performance of the email server. We would appreciate any feedback that you feel that will assist us in making an informative decision regarding the effectiveness of this software upgrade at helpdesk@ccri.edu |
| Systems Affected: | Mail server, Pipeline and Outlook mail |
| Title: | Email server overload |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/9/07 - 12:35 p.m. |
| End Time: | 2/9/07 - 12:50 p.m. |
| Cause: | We are experiencing occasional instances of email being inaccessible due to an overload on the mail server. We are working to resolve the problem as quickly as possible and we thank you for your patience and understanding. |
| Systems Affected: | Mail server, Pipeline and Outlook mail |
| Title: | Email server overload |
|---|---|
| Status | Unscheduled |
| Start Time: | 2/9/07 - 11:00 a.m. |
| End Time: | 2/9/07 - 11:30 a.m. |
| Cause: | We are experiencing occasional instances of email being inaccessible due to an overload on the mail server. We are working to resolve the problem as quickly as possible and we thank you for your patience and understanding. |
