Outage History
- 2010
- 2009
- 2008
- 2007
- 2006
March 2010
| Title: | WebCT System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 3/16/2010 9:00 p.m. |
| End Time: | 3/16/2010 9:20 p.m. |
| Cause: | The WebCT server will be unavailable to both students and faculty for approximately 20 minutes while system maintenance is performed. |
| Systems Affected: | WebCT |
| Title: | MIS Test System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 3/14/2010 8:00 a.m. |
| End Time: | 3/14/2010 11:00 a.m. |
| Cause: |
The following test applications will be unavailable due to maintenance: Banner TEST, CTRN, OTEST AND ODST Applications Manager (AppWorz)TEST R25TEST Luminis TEST No production applications will be affected |
| Systems Affected: | Banner TEST, CTRN, OTEST AND ODST; Applications Manager (AppWorz)TEST; R25TEST; Luminis TEST |
February 2010
| Title: | Telephone and Data Maintenance at Flanagan Campus Only |
|---|---|
| Status | Scheduled |
| Start Time: | 2/20/2010 10:45 p.m. |
| End Time: | 2/21/2010 12:15 a.m. |
| Cause: | At the Flanagan Campus only, the telephone system and data network will be down for approximately 1 1/2 hours while a circuit breaker for the telephone system is installed and the core data switch for the network is replaced. During this time access to all Networks from on-campus will not be available as well as telephone service. |
| Systems Affected: | Telephone System and Campus Network at Flanagan Campus Only |
| Title: | Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 2/16/2010 7:00 a.m. |
| End Time: | 2/16/2010 7:20 a.m. |
| Cause: |
Office Communicator, department share drives, Track-It and solar winds will be unavailable from 7:00 a.m. to 7:20 a.m. while IT performs system maintenance. |
| Systems Affected: | Office Communicator, Department Share Drives, Track-It and Solar Winds |
January 2010
| Title: | Banner Downtime |
|---|---|
| Status | Unscheduled |
| Start Time: | 1/19/2010 5:48 p.m. |
| End Time: | 1/19/2010 6:00 p.m. |
| Cause: |
Due to low disk space on the Banner server, files had to be moved and as a result, the Banner server had to be taken down for approximately 15 minutes. |
| Systems Affected: | Banner |
| Title: | WebCT System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 1/4/2010 7:15 a.m. |
| End Time: | 1/4/2010 8:15 a.m. |
| Cause: |
WebCT, CCRI’s course management system, will be unavailable from 7:15 to 8:15 a.m. on Monday, Jan. 4, while IT performs scheduled maintenance to install the latest security certificate. Students and faculty will not be able to login to the WebCT server or use the application during this time. We appreciate your patience as we do this necessary work. |
| Systems Affected: | WebCT |
December 2009
| Title: | Email Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 12/25/09 5:00 p.m. |
| End Time: | 12/28/09 8:00 a.m. |
| Cause: |
Maintenance will be performed on the emaiI server beginning Friday,
December 25 at 5 p.m. thru Monday, December 28 at 8 a.m. and as a
result student email will be unavailable. |
| Systems Affected: | Email Server |
| Title: | Old web portal (Pipeline) |
|---|---|
| Status | Scheduled |
| Start Time: | 12/10/09 9:00 a.m. |
| End Time: | 12/24/09 |
| Cause: |
The old web portal (Pipeline) will be unavailable during the downtime |
| Systems Affected: | Old web portal (Pipeline) |
| Title: | Banner and Discoverer Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 12-14-09 6:00 am. |
| End Time: | 12-14-09 8:30 a.m. |
| Cause: | We are currently experience a problem with Banner and Discoverer and they are currently unavailable and we are working to resolve the problem as quickly as possible. As a result, self-service within MyCCRI is also unavailable. |
| Systems Affected: | Banner and Discoverer |
| Title: | MyCCRI Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 12/01/09 10:00 p.m. |
| End Time: | 12/01/09 10:30 p.m. |
| Cause: |
Maintenance will be performed on the MyCCRI server and as a result the MyCCRI interface be unavailable. This means that all users will be unable to login to MyCCRI. However, employees will continue to be able send and receive email using webmail.ccri.edu. |
| Systems Affected: | MyCCRI |
November 2009
| Title: | Email Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 11/25/09 10:00 a.m. |
| End Time: | 11/25/09 12:00 p.m. (noontime) |
| Cause: |
Maintenance will be performed on the email server and as a result the MyCCRI email interface for students will be unavailable. Employees will continue to be able send and receive email from all ccri accounts. However email sent from accounts outside of ccri will not be delivered during this downtime. |
| Systems Affected: |
| Title: | MyCCRI - System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 11/10/09 4 p.m. |
| End Time: | 11/10/09 4:30 p.m. |
| Cause: | All MyCCRI services, including the following functions will not be available to users: faculty services, employee services, student services, course tools and email. However, Outlook/Exchange and webmail for faculty and staff will be available. |
| Systems Affected: | MyCCRI |
| Title: | Network Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 11/6/09 6:30 a.m. |
| End Time: | 11/6/09 7:00 a.m. |
| Cause: |
The Department of Information Technology will be
performing required network maintenance.
During this time off-campus Internet traffic, including access to College servers; WebCT, CCRI web server, Banner, MyCCRI and Outlook/Exchange e-mail will be unavailable to you. However, all servers will be available to users from on-campus. |
| Systems Affected: | CCRI web server, Mail server, MyCCRI and Outlook/Exchange e-mail, MyCCRI, Banner, WebCT will not be available from off-campus. |
| Title: | Banner CTRN and TEST downtime |
|---|---|
| Status | Scheduled |
| Start Time: | 11/5/09 2 p.m. |
| End Time: | 11/5/09 5 p.m. |
| Cause: | Banner CTRN and Test will be unavailable which quarterly security patches are installed. |
| Systems Affected: | Banner CTRN and TEST |
October 2009
| Title: | Banner Upgrade to version 8 during Columbus Day Weekend |
|---|---|
| Status | Scheduled |
| Start Time: | 10/09/09 12:00 midnight |
| End Time: | 10/13/09 8:00 a.m. |
| Cause: | During the Banner upgrade, all Banner services including self-service, administrative services, and web services will be unavailable. While MyCCRI will be available, For Faculty, For Employee, For Student, For Finance, myCourse Tools, the online search and directory features WILL NOT be available. However, Outlook/Exchange and webmail for faculty and staff will be available as well as MyCCRI email for students. **Please note that WebCT will be available.** |
| Systems Affected: | Banner and MyCCRI |
September 2009
| Title: | MyCCRI - System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 09/23/09 7:00 a.m. |
| End Time: | 09/23/09 7:45 a.m. |
| Cause: | All MyCCRI services, including the following functions will not be available to users: faculty services, employee services, student services, course tools and email. However, Outlook/Exchange and webmail for faculty and staff will be available. |
| Systems Affected: | MyCCRI |
| Title: | MyCCRI - System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 09/14/09 11:30 p.m. |
| End Time: | 09/14/09 12:00 a.m. |
| Cause: | All MyCCRI services, including the following functions will not be available to users: faculty services, employee services, student services, course tools and email. However, Outlook/Exchange and webmail for faculty and staff will be available. |
| Systems Affected: | MyCCRI |
| Title: | MyCCRI - System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 09/11/09 12:00 a.m. |
| End Time: | 09/11/09 12:30 a.m. |
| Cause: | All MyCCRI services, including the following functions will not be available to users: faculty services, employee services, student services, course tools and email. However, Outlook/Exchange and webmail for faculty and staff will be available. |
| Systems Affected: | MyCCRI |
| Title: | Exchange Server Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 09-03-09 10:20 a.m. |
| End Time: | 09-03-09 10:45 a.m. |
| Cause: | We are currently experience a problem with the Exchange Server is currently unavailable and we are working to resolve the problem as quickly as possible. |
| Systems Affected: | CCRI Email |
August 2009
| Title: | Pipeline Downtime - CCRI to replace Pipeline with new portal called MyCCRI |
|---|---|
| Status | Scheduled |
| Start Time: | 08/28/09 6:00 p.m. |
| End Time: | 08/31/09 8:00 a.m. |
| Cause: |
Beginning at 6 p.m. on Friday, Aug. 28, Pipeline features,
including e-mail, will be unavailable as the Department of
Information Technology upgrades the portal with new
enhancements. Formally known as Pipeline, the new portal will be
called MyCCRI and will be available at 8 a.m. on Monday, Aug.
31, at
myccri.ccri.edu with the same features you are used to and
some new ones. For faculty and staff who have upgraded to
Exchange, e-mail access is available at
webmail.ccri.edu during the interruption. MyCCRI will provide new and improved resources and tools for students, faculty and staff similar to many other college and university portals across the country. It will integrate news, announcements and college information. |
| Systems Affected: | Pipeline |
| Title: | WebCT/Blackboard Integration |
|---|---|
| Status | Scheduled |
| Start Time: | 08/24/09 8:00 p.m. |
| End Time: | 08/24/09 10:00 a.m. |
| Cause: |
CCRI is beginning the transition from WebCT, the college’s
course management system, to Blackboard Learn Release 9 (Bb9).
On Monday, Aug. 24, the Department of Information Technology
will integrate the two systems so WebCT and Bb9 will run
concurrently over the 2009-10 academic year. During this transition, WebCT will not be available from 8 to 10 a.m. on Monday, Aug. 24, as Information Technology Technical Services will be working on the server. Although extended service outages are not expected, intermittent WebCT service interruptions are possible throughout the day while the integrated system is tested. |
| Systems Affected: | WebCT |
| Title: | Power Outage Knight Campus - National Grid Electrical Repair |
|---|---|
| Status | Scheduled |
| Start Time: | 08/18/09 4:00 p.m. |
| End Time: | 08/19/09 7:00 a.m. |
| Cause: |
Tuesday, August 18 at 4 p.m. thru Wednesday, August
19 at 7 a.m. National Grid needs to continue its repair to the primary meter for the Warwick campus thus electrical power will not available at the Knight campus. As a result the following applications will be unavailable: TutorTrac, Resource25, Plato, Discoverer, Lexia, Raiser's Edge, Crystal Reports, ApplicationExtender, SNA, and Monarch Please note that other applications such as Banner, Pipeline and email may have to be taken down due to the lack of air conditioning in the server room. |
| Systems Affected: | TutorTrac, Resource25, Plato, Discoverer, Lexia, Raiser's Edge, Crystal Reports, ApplicationExtender, SNA, and Monarch |
| Title: | Power Outage Knight Campus - National Grid Electrical Repair |
|---|---|
| Status | Scheduled |
| Start Time: | 08/16/09 2:00 a.m. |
| End Time: | 08/16/09 6:00 a.m. |
| Cause: |
Sunday at 2:00 a.m. thru Sunday at 6:00 a.m.
National Grid needs to repair the primary meter for the Warwick campus this weekend thus electrical power will not available at the Knight campus. As a result the following applications will be unavailable: WebCT/BlackBoard, TutorTrac, Resource25, Photo ID, Plato, Discoverer, Lexia, Raiser's Edge, Crystal Reports, ApplicationExtender, SNA, and Monarch Please note that other applications such as Banner, Pipeline and email may have to be taken down due to the lack of air conditioning in the server room. |
| Systems Affected: | WebCT/BlackBoard, TutorTrac, Resource25, Photo ID, Plato, Discoverer, Lexia, Raiser's Edge, Crystal Reports, ApplicationExtender, SNA, and Monarch |
| Title: | Power Outage Knight Campus - National Grid Electrical Repair - CANCELLED |
|---|---|
| Status | Scheduled |
| Start Time: | 08/09/09 2:00 a.m. |
| End Time: | 08/09/09 6:00 a.m. |
| Cause: |
Sunday at 2:00 a.m. thru Sunday at 6:00 a.m.
National Grid needs to repair the primary meter for the Warwick campus this weekend thus electrical power will not available at the Knight campus. As a result the following applications will be unavailable: WebCT/BlackBoard, TutorTrac, Resource25, Photo ID, Plato, Discoverer, Lexia, Raiser's Edge, Crystal Reports, ApplicationExtender, SNA, and Monarch Please note that other applications such as Banner, Pipeline and email may have to be taken down due to the lack of air conditioning in the server room. |
| Systems Affected: | WebCT/BlackBoard, TutorTrac, Resource25, Photo ID, Plato, Discoverer, Lexia, Raiser's Edge, Crystal Reports, ApplicationExtender, SNA, and Monarch |
July 2009
| Title: | CCRI Wireless Network Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 07-13-09 8:30a.m. |
| End Time: | 08-05-09 |
| Cause: | CCRI is currently experiencing a problem with the wireless network at all 4 campuses and as result, you will be unable to connect. We are working to resolve the problem as quickly as possible. |
| Systems Affected: | CCRI Wireless Network |
| Title: | Discoverer System Maintenance - Friday, July 3, 2009 |
|---|---|
| Status | Scheduled |
| Start Time: | 07-03-09 10:00 a.m. |
| End Time: | 07-03-09 4:00 p.m. |
| Cause: | Discoverer will be unavailable to all users from 10:00 a.m. to 4:00 p.m. for system maintenance . |
| Systems Affected: | Discoverer |
June 2009
| Title: | Discoverer System Maintenance June 15 thru June 19 daily from 3 p.m. to 4 p.m. |
|---|---|
| Status | Scheduled |
| Start Time: | 06-15-09 3:00 p.m. to 4:00 p.m. |
| End Time: | 06-19-09 4:00 p.m. |
| Cause: | Discoverer will be unavailable from 3:00 p.m. to 4:00 p.m. daily for maintenance from Monday, June 15 thru Friday, June 19. |
| Systems Affected: | Discoverer |
| Title: | Discoverer System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 06-15-09 3:00 p.m. |
| End Time: | 06-15-09 4:00 p.m. |
| Cause: | Discoverer will be unavailable from 2:00 p.m. to 4:00 p.m. for maintenance. |
| Systems Affected: | Discoverer |
| Title: | Discoverer System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 06-11-09 3:00 p.m. |
| End Time: | 06-11-09 4:00 p.m. |
| Cause: | Discoverer will be unavailable from 3:00 p.m. to 4:00 p.m. for maintenance. |
| Systems Affected: | Discoverer |
| Title: | Discoverer System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 06-10-09 2:00 p.m. |
| End Time: | 06-10-09 4:00 p.m. |
| Cause: | Discoverer will be unavailable from 2:00 p.m. to 4:00 p.m. for maintenance. |
| Systems Affected: | Discoverer |
| Title: | Discoverer System Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 06-09-09 2:00 p.m. |
| End Time: | 06-09-09 4:00 p.m. |
| Cause: | Discoverer will be unavailable from 2:00 p.m. to 4:00 p.m. for maintenance. |
| Systems Affected: | Discoverer |
| Title: | OSHEAN Internet Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 06-02-09 6:00 a.m. |
| End Time: | 06-02-09 7:00 a.m. |
| Cause: | OSHEAN our Internet Service Provider will be performing maintenance and as a result Internet access to and from the College may be intermittently unavailable or slow. The Pipeline email interface will also be affected as well as retrieving email in Outlook. All communications within each campus and between CCRI campuses will not be affected. |
| Systems Affected: | Internet, Email in Pipeline and Outlook, CCRI web server, Banner, and WebCT |
| Title: | Pipeline Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 06-01-09 7:15 a.m. |
| End Time: | 06-01-09 7:30 a.m. |
| Cause: | All Pipeline services, including faculty and student services, course tools and email interface were unavailable. |
| Systems Affected: | Pipeline and Email |
May 2009
| Title: | Weekend Power Outage Knight Campus - Electrical Upgrade |
|---|---|
| Status | Scheduled |
| Start Time: | 05/30/09 6:00 a.m. |
| End Time: | 05/31/09 6:00 p.m. |
| Cause: |
Saturday at 6:00 a.m. thru Sunday at 6:00 p.m. Electrical power will not available at the Knight campus and as a result the following applications will be unavailable: WebCT/BlackBoard, TutorTrac, Resource25, Photo ID, Plato, Discoverer, Lexia, Raiser's Edge, Crystal Reports, ApplicationExtender, SNA, and Monarch Please note that other applications such as Banner, Pipeline and email may have to be taken down due to the lack of air conditioning in the server room. We thank you for your patience and understanding. |
| Systems Affected: | WebCT/BlackBoard, TutorTrac, Resource25, Photo ID, Plato, Discoverer, Lexia, Raiser's Edge, Crystal Reports, ApplicationExtender, SNA, and Monarch |
April 2009
| Title: | Newport Campus Analog Phones |
|---|---|
| Status | Unscheduled |
| Start Time: | 4/16/09 9:00 a.m. |
| End Time: | 4/16/09 5:00 p.m. |
| Cause: | The Newport Campus is experiencing a problem with their analog phones located on the 2nd floor. We are working with Verizon, our phone service vendor, to resolve the problem as quickly as possible. |
| Systems Affected: | Newport Campus analog phones |
| Title: | Flanagan and Newport Campus Phone Systems |
|---|---|
| Status | Unscheduled |
| Start Time: | 4/16/09 9:00 a.m. |
| End Time: | 4/16/09 10:00 a.m. |
| Cause: | The Flanagan and Newport Campuses are experiencing a problem with their phone systems. We are working with Verizon, our phone service vendor, to resolve the problem as quickly as possible. |
| Systems Affected: | Phone System at Flanagan and Newport Campuses |
| Title: | Flanagan Campus Phone System |
|---|---|
| Status | Unscheduled |
| Start Time: | 4/10/09 8:45 a.m. |
| End Time: | 4/19/09 10:45 a.m. |
| Cause: | The Flanagan Campus is
experiencing a problem receiving calls from outside the campus
as well as inter-campus calls. Inside We are working with Verizon, our phone service vendor, to resolve the problem as quickly as possible. |
| Systems Affected: | Phone System at Flanagan Campus |
March 2009
| Title: | Email Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 03-31-09 8:00 a.m. |
| End Time: | 03-31-09 8:30 a.m. |
| Cause: | Maintenance will be performed on the email server and as a result the Pipeline email interface will be unavailable as well as retrieving email in Outlook |
| Systems Affected: | Email in Pipeline and Outlook |
| Title: | WebCT server maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 03-20-09 8:30 a.m. |
| End Time: | 03-20-09 9:00 a.m. |
| Cause: | On Friday, March 20, 2009, WebCT will be unavailable to all users for server maintenance from 8:30 a.m. to 9:00 a.m. |
| Systems Affected: | WebCT |
| Title: | Server Maintenance except for the Banner Server |
|---|---|
| Status | Scheduled |
| Start Time: | 03-19-09 7:30 a.m. |
| End Time: | 03-19-09 10:00 a.m. |
| Cause: | On Thursday, March 19, 2009 from
7:30 a.m. to 8:30 a.m. the
following applications will be unavailable to users: CCRI web site, Email, Pipeline, WebCT, Discoverer, Resource 25, and Track-IT From 8:30 a.m. to 10:00 a.m. the following applications will be unavailable to users: TutorTrac, Raisers Edge, Lexia, PhotoID, Plato, File and Print Banner will be available during this time |
| Systems Affected: | CCRI web site, Email, Pipeline, WebCT, Discoverer, Track-IT, TutorTrac, Raisers Edge, Lexia, PhotoID, Plato, File and Print |
| Title: | Intermittent WebCT Server Problem |
|---|---|
| Status | Unscheduled |
| Start Time: | 03-18-09 8:00 a.m. |
| End Time: | 03-18-09 10:00 a.m. |
| Cause: | We are currently experiencing an intermittent problem with the WebCT server. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | WebCT |
| Title: | Intermittent WebCT Server Problem |
|---|---|
| Status | Unscheduled |
| Start Time: | 03-17-09 11:25 a.m. |
| End Time: | 03-17-09 2:25 p.m.. |
| Cause: | We are currently experiencing an intermittent problem with the WebCT server. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | WebCT |
| Title: | WebCT Server Problem |
|---|---|
| Status | Unscheduled |
| Start Time: | 03-17-09 8:55 a.m. |
| End Time: | 03-17-09 11:25 a.m. |
| Cause: | We are currently experiencing a problem with the WebCT server. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | WebCT |
| Title: | WebCT Server Problem |
|---|---|
| Status | Unscheduled |
| Start Time: | 03-13-09 2:00 a.m. |
| End Time: | 03-13-09 8:20 a.m. |
| Cause: | We are currently experiencing a problem with the WebCT server. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | WebCT |
January 2009
| Title: | Wireless Network at the Liston Campus in Providence |
|---|---|
| Status | Unscheduled |
| Start Time: | 01-26-09 |
| End Time: | 01-29-09 |
| Cause: | Due to technical difficulties, the wireless network at the Liston Campus is unavailable. Wireless access is available at our other 3 campuses. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | Wireless Network |
| Title: | Discoverer Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 01-14-09 10:00 a.m. |
| End Time: | 01-14-09 12:50 p.m. |
| Cause: | We are currently experiencing a problem with the Discoverer server and as a result Discoverer is unavailable We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | Discoverer |
| Title: | Pipeline Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 1/1/09 7:00 a.m. |
| End Time: | 1/1/09 1:00 p.m. |
| Cause: |
On Thursday, January 1, 2009, the following Pipeline
functions will not be available to users: faculty
services, employee services, student services, course tools, as
well as the Available Courses search and the Campus Directory
outside of Pipeline. The mail server will also be
unavailable due to system maintenance. Therefore, Pipeline and
Outlook users will not have access to their email during this
time. In addition to Pipeline Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
December 2008
| Title: | Pipeline Self Service and Banner INB Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 12-21-08 10:30 a.m. |
| End Time: | 12-21-08 4:30 p.m. |
| Cause: | We experienced a problem with the Banner database and as a result faculty services, employee services, student services, my course tools, my schedule, and the Available Courses search, were unavailable We apologize for the inconvenience and thank you for patience and understanding. |
| Systems Affected: | Pipeline Self Service and Banner INB Unavailable |
| Title: | Pipeline Self Service and Banner INB and Discoverer Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 11-30-08 11:30 p.m. |
| End Time: | 12-1-08 7:15 a.m. |
| Cause: | We experienced a problem with the Banner and Discoverer databases and as a result faculty services, employee services, student services, course tools, the Available Courses search, the Campus Directory outside of Pipeline as well as Discoverer were unavailable We apologize for the inconvenience and thank you for patience and understanding. |
| Systems Affected: | Pipeline Self Service and Banner INB and Discoverer Unavailable |
November 2008
| Title: | Discoverer Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 11-20-08 8:00 a.m. |
| End Time: | 11-20-08 11:15 a.m. |
| Cause: | We are currently experiencing a problem with the Discoverer server and as a result Discoverer is unavailable We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | Discoverer |
| Title: | Discoverer Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 11-05-08 10:30 a.m. |
| End Time: | 11-06-08 2:19 p.m. |
| Cause: | We are currently experiencing a problem with the Discoverer server and as a result Discoverer is unavailable. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | Discoverer |
| Title: | Pipeline Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 11/04/08 6:00 a.m. |
| End Time: | 11/04/08 11:00 a.m. |
| Cause: |
On Tuesday, November 4, 2008, the following Pipeline
functions will not be available to users: faculty
services, employee services, student services, course tools, as
well as the Available Courses search and the Campus Directory
outside of Pipeline. The mail server will still be
functioning. Therefore, users will continue to have access
to their email both in Pipeline and Outlook. In addition to Pipeline Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
October 2008
| Title: | Discoverer Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 10-28-08 6:30 p.m. |
| End Time: | 10-29-09 7:53 a.m. |
| Cause: | We are currently experiencing a problem with the Discoverer server and as a result Discoverer is unavailable We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | Discoverer |
| Title: | WebCT Server Problem |
|---|---|
| Status | Unscheduled |
| Start Time: | 10-27-08 9:30 a.m. |
| End Time: | 10-27-08 1:00 p.m. |
| Cause: | We are currently experiencing a problem with the WebCT server. We urge you not to upload or update files at this time. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | WebCT |
| Title: | Network Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 10/21/08 5:00 a.m. |
| End Time: | 10/21/08 6:00 a.m. Maintenance was completed by 7:15 a.m. |
| Cause: |
The Department of Information Technology will be
performing required network maintenance.
During this time off-campus Internet traffic, including access to College servers; WebCT, CCRI web server, Banner, Pipeline and E-mail will be intermittently available to you. However, all servers will be available to users from on-campus. |
| Systems Affected: | CCRI web server, Mail server, Pipeline and Outlook mail, Pipeline Banner, WebCT |
| Title: | Discoverer Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 10-16-08 8:00 p.m. |
| End Time: | 10-17-08 9:45 a.m. |
| Cause: | We are currently experiencing a problem with the Discoverer server and as a result Discoverer is unavailable. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | Discoverer |
September 2008
| Title: | Pipeline Self Service and Banner INB |
|---|---|
| Status | Unscheduled |
| Start Time: | 09-17-08 1:10 p.m. |
| End Time: | 09-17-08 4:10 p.m. |
| Cause: | We are experiencing a problem with Banner INB and as a result the following Pipeline functions are unavailable to users: faculty services, employee services, student services, course tools, as well as the Available Courses search outside of Pipeline. We are working to resolve the problem as quickly as possible and thank you for your patience and understanding. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
July 2008
| Title: | Pipeline Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 7/27/08 7:00 a.m. |
| End Time: | 7/27/08 11:00 a.m. |
| Cause: |
On Sunday, July 27, 2008, the following Pipeline
functions will not be available to users: faculty
services, employee services, student services, course tools, as
well as the Available Courses search outside of Pipeline.
The mail server will still be functioning. Therefore,
users will continue to have access to their email both in
Pipeline and Outlook. In addition to Pipeline Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
| Title: | Banner Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 07-14-08 7:00 a.m. |
| End Time: | 07-14-08 8:45 a.m. |
| Cause: | We are currently experiencing a problem with the Banner server and as a result Banner is unavailable. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | Banner |
June 2008
| Title: | Pipeline Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 6/29/08 7:00 a.m. |
| End Time: | 6/29/08 11:00 a.m. |
| Cause: |
On Sunday, June 29, 2008, the following Pipeline
functions will not be available to users: faculty
services, employee services, student services, course tools, as
well as the Available Courses search outside of Pipeline.
The mail server will still be functioning. Therefore,
users will continue to have access to their email both in
Pipeline and Outlook. In addition to Pipeline Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
| Title: | Pipeline and Email Server Unavailable |
|---|---|
| Status | Unscheduled |
| Start Time: | 06-26-08 9:00 a.m. |
| End Time: | 06-26-08 10:30 a.m. |
| Cause: | We are currently experiencing a problem with the email server and as a result Pipeline is unavailable as well as Outlook and the Pipeline email interface. We are working to resolve the problem as quickly as possible and thank you for patience and understanding. |
| Systems Affected: | Email, Pipeline and Outlook |
| Title: | Email Gateway |
|---|---|
| Status | Unscheduled |
| Start Time: | 06-20-08 10:00 p.m. |
| End Time: | 06-22-08; 9:15 a.m. |
| Cause: | The Email Gateway was down on Friday, June 20 from 10:00 p.m. till Sunday, June 22 at 9:15 a.m. During this time incoming email received from outside of CCRI was not delivered. The problem has been resolved and we apologize for the inconvenience. |
| Systems Affected: | Email Gateway, Pipeline and Outlook |
| Title: | Pipeline Self Service and Banner INB - Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 6/1/08 7:00 a.m. |
| End Time: | 6/1/08 9:00 p.m. |
| Cause: |
On Sunday, June 1, 2008, the following Pipeline
functions will not be available to users: faculty
services, employee services, student services, course tools,
as well as the Available Courses search outside of Pipeline.
The mail server will still be functioning. Therefore,
users will continue to have access to their email both in
Pipeline and Outlook. In addition to Pipeline Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
| Title: | Pipeline Self Service and Banner INB |
|---|---|
| Status | Unscheduled |
| Start Time: | 5/13/08 9:40 a.m. |
| End Time: | 5/13/08 10:25 a.m. |
| Cause: | We are experiencing a problem with Banner INB and as a result the following Pipeline functions are unavailable to users: faculty services, employee services, student services, course tools, as well as the Available Courses search outside of Pipeline. We are working to resolve the problem as quickly as possible and thank you for your patience and understanding. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
| Title: | Pipeline Self Service and Banner INB - Monthly Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 4/27/08 7:00 a.m. |
| End Time: | 4/27/08 11 :00 a.m. |
| Cause: |
On Sunday, April 27, 2008, the following Pipeline
functions will not be available to users: faculty
services, employee services, student services, course tools,
as well as the Available Courses search outside of Pipeline.
The mail server will still be functioning. Therefore,
users will continue to have access to their email both in
Pipeline and Outlook.
In addition to Pipeline Self Service, the Banner INB server will also be unavailable to users. |
| Systems Affected: | Pipeline Self-Service and Banner INB |
| Title: | E-mail Server Maintenance |
|---|---|
| Status | Scheduled |
| Start Time: | 4/19/08 11:00 p.m. |
| End Time: | 4/19/08 11 :15 p.m. |
| Cause: | On Saturday, April 19, 2008, the mail server will be unavailable due to system maintenance. Therefore, Pipeline and Outlook users will not have access to their email during this time. |
