Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
1.1. We may only survey students age 18 or older. I am 18 years old or older? (Required) No (proceed to Section 5) 0 .0% 0 .0% 0 .0% 0 .0%
Yes 189 100.0% 3191 100.0% 25344 100.0% 28724 100.0%
Total 189 100.0% 3191 100.0% 25344 100.0% 28724 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
1.2 I have read the above information and have had the opportunity to ask questions and receive answers. I consent to participate in the study. <Required> No (Proceed to Section 5) 0 .0% 0 .0% 0 .0% 0 .0%
Yes <Proceed to next question> 189 100.0% 3191 100.0% 25344 100.0% 28724 100.0%
Total 189 100.0% 3191 100.0% 25344 100.0% 28724 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.1 How old is your personal desktop computer? Less than 1 year 26 13.8% 433 13.8% 2938 12.1% 3397 12.3%
1 year 13 6.9% 351 11.2% 1681 6.9% 2045 7.4%
2 years 42 22.2% 525 16.8% 2916 12.0% 3483 12.6%
3 years 39 20.6% 466 14.9% 3235 13.3% 3740 13.5%
4 years 22 11.6% 319 10.2% 3091 12.7% 3432 12.4%
5 years 15 7.9% 295 9.4% 1593 6.5% 1903 6.9%
6 years 8 4.2% 98 3.1% 715 2.9% 821 3.0%
7 years 3 1.6% 53 1.7% 297 1.2% 353 1.3%
8 years 1 .5% 40 1.3% 224 .9% 265 1.0%
9 years 0 .0% 19 .6% 43 .2% 62 .2%
10 years 1 .5% 12 .4% 61 .3% 74 .3%
More than 10 years 0 .0% 11 .4% 85 .3% 96 .3%
Don't own 19 10.1% 511 16.3% 7445 30.6% 7975 28.8%
Total 189 100.0% 3133 100.0% 24324 100.0% 27646 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.2 How old is your personal laptop computer? Less than 1 year 34 18.6% 642 21.0% 7606 31.3% 8282 30.1%
1 year 23 12.6% 279 9.1% 2147 8.8% 2449 8.9%
2 years 12 6.6% 347 11.4% 2135 8.8% 2494 9.1%
3 years 12 6.6% 213 7.0% 1834 7.5% 2059 7.5%
4 years 2 1.1% 109 3.6% 1632 6.7% 1743 6.3%
5 years 3 1.6% 104 3.4% 545 2.2% 652 2.4%
6 years 2 1.1% 35 1.1% 249 1.0% 286 1.0%
7 years 0 .0% 23 .8% 105 .4% 128 .5%
8 years 1 .5% 11 .4% 62 .3% 74 .3%
9 years 1 .5% 7 .2% 15 .1% 23 .1%
10 years 0 .0% 8 .3% 27 .1% 35 .1%
More than 10 years 1 .5% 10 .3% 48 .2% 59 .2%
Don't own 92 50.3% 1266 41.5% 7888 32.5% 9246 33.6%
Total 183 100.0% 3054 100.0% 24293 100.0% 27530 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.3 Which of the following electronic devices do you own? Personal digital assistant (PDA) (Palm, etc.) No 152 83.5% 2450 80.7% 20824 84.7% 23426 84.3%
Yes 30 16.5% 587 19.3% 3759 15.3% 4376 15.7%
Total 182 100.0% 3037 100.0% 24583 100.0% 27802 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.4 Which of the following electronic devices do you own? Smart phone (combination cell phone and PDA device) (Blackberry, etc.) No 166 92.2% 2650 87.8% 22604 92.1% 25420 91.7%
Yes 14 7.8% 369 12.2% 1931 7.9% 2314 8.3%
Total 180 100.0% 3019 100.0% 24535 100.0% 27734 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.5 Which of the following electronic devices do you own? Electronic music/video device (iPod, etc). No 88 47.8% 1519 49.0% 10068 40.4% 11675 41.4%
Yes 96 52.2% 1579 51.0% 14876 59.6% 16551 58.6%
Total 184 100.0% 3098 100.0% 24944 100.0% 28226 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.6 Which of the following electronic devices do you own? Digital camera No 52 27.7% 761 24.2% 7034 28.1% 7847 27.7%
Yes 136 72.3% 2387 75.8% 17961 71.9% 20484 72.3%
Total 188 100.0% 3148 100.0% 24995 100.0% 28331 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.7 Which of the following electronic devices do you own? Electronic game device (Game Boy, Xbox, etc.) No 69 37.1% 1369 44.6% 12201 49.1% 13639 48.5%
Yes 117 62.9% 1700 55.4% 12655 50.9% 14472 51.5%
Total 186 100.0% 3069 100.0% 24856 100.0% 28111 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.8 Which of the following electronic devices do you own? Wireless hub No 110 60.8% 1852 60.3% 15889 64.3% 17851 63.9%
Yes 71 39.2% 1219 39.7% 8803 35.7% 10093 36.1%
Total 181 100.0% 3071 100.0% 24692 100.0% 27944 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.9 How many active e-mail accounts do you maintain? 1 15 7.9% 542 17.0% 2830 11.2% 3387 11.8%
2 78 41.3% 1291 40.5% 12009 47.4% 13378 46.6%
3 58 30.7% 821 25.8% 6701 26.5% 7580 26.4%
4 25 13.2% 309 9.7% 2392 9.4% 2726 9.5%
5 3 1.6% 131 4.1% 830 3.3% 964 3.4%
6 6 3.2% 38 1.2% 287 1.1% 331 1.2%
7 2 1.1% 21 .7% 108 .4% 131 .5%
8 1 .5% 15 .5% 44 .2% 60 .2%
9 0 .0% 1 .0% 14 .1% 15 .1%
10 0 .0% 5 .2% 17 .1% 22 .1%
More than 10 1 .5% 13 .4% 88 .3% 102 .4%
Total 189 100.0% 3187 100.0% 25320 100.0% 28696 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.10 Which e-mail account is your preferred e-mail account? University account 49 25.9% 527 16.6% 13830 54.7% 14406 50.3%
Other account 140 74.1% 2655 83.4% 11450 45.3% 14245 49.7%
Total 189 100.0% 3182 100.0% 25280 100.0% 28651 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.11 If your institution could communicate with you in any form, what would your first choice be? Instant messaging 6 3.2% 110 3.5% 830 3.3% 946 3.3%
E-mail 135 71.4% 2513 78.9% 21676 85.8% 24324 84.9%
Text messaging 11 5.8% 104 3.3% 473 1.9% 588 2.1%
Personally authenticated Web site 2 1.1% 68 2.1% 440 1.7% 510 1.8%
Paper mail 22 11.6% 211 6.6% 1042 4.1% 1275 4.5%
No preference 13 6.9% 178 5.6% 814 3.2% 1005 3.5%
Total 189 100.0% 3184 100.0% 25275 100.0% 28648 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2. 12 Excluding your use of cell phones, how many hours each week do you normally spend using an electronic device (computer, PDA, etc.) for school, work, and recreation? 0 to 5 hours 45 23.8% 474 14.9% 2350 9.3% 2869 10.0%
6 to 10 hours 40 21.2% 763 24.0% 5414 21.4% 6217 21.7%
11 to 15 hours 21 11.1% 434 13.6% 4180 16.5% 4635 16.2%
16 to 20 hours 23 12.2% 357 11.2% 3647 14.4% 4027 14.0%
21 to 25 hours 14 7.4% 162 5.1% 2345 9.3% 2521 8.8%
26 to 30 hours 11 5.8% 217 6.8% 2228 8.8% 2456 8.6%
31 to 35 hours 5 2.6% 83 2.6% 965 3.8% 1053 3.7%
36 t o40 hours 9 4.8% 161 5.1% 1208 4.8% 1378 4.8%
More than 40 hours 21 11.1% 534 16.8% 2975 11.8% 3530 12.3%
Total 189 100.0% 3185 100.0% 25312 100.0% 28686 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.13 How often do you use an electronic device for course activities? Never 7 3.7% 103 3.3% 322 1.3% 432 1.5%
Once per year 5 2.6% 23 .7% 148 .6% 176 .6%
Once per semester/quarter 9 4.8% 86 2.7% 340 1.3% 435 1.5%
Monthly 14 7.4% 175 5.5% 1026 4.1% 1215 4.2%
Weekly 58 30.7% 640 20.2% 4234 16.8% 4932 17.2%
Several times per week 60 31.7% 1064 33.6% 7928 31.4% 9052 31.6%
Daily 36 19.0% 1076 34.0% 11253 44.6% 12365 43.2%
Total 189 100.0% 3167 100.0% 25251 100.0% 28607 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.14 How often do you use an electronic device to access a library resource on an official college or university library Web site? Never 43 22.8% 523 16.4% 1143 4.5% 1709 6.0%
Once per year 14 7.4% 142 4.5% 748 3.0% 904 3.2%
Once per semester/quarter 31 16.4% 505 15.9% 3559 14.1% 4095 14.3%
Monthly 37 19.6% 746 23.5% 7985 31.6% 8768 30.6%
Weekly 38 20.1% 717 22.5% 6689 26.4% 7444 26.0%
Several times per week 14 7.4% 388 12.2% 3352 13.2% 3754 13.1%
Daily 12 6.3% 160 5.0% 1830 7.2% 2002 7.0%
Total 189 100.0% 3181 100.0% 25306 100.0% 28676 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.15 How often do you use an electronic device as an in-class requirement? Never 43 22.8% 695 22.0% 3937 15.6% 4675 16.4%
Once per year 8 4.2% 73 2.3% 745 3.0% 826 2.9%
Once per semester/quarter 23 12.2% 302 9.6% 2636 10.5% 2961 10.4%
Monthly 24 12.7% 312 9.9% 3532 14.0% 3868 13.6%
Weekly 47 24.9% 683 21.7% 6417 25.5% 7147 25.1%
Several times per week 27 14.3% 680 21.6% 5252 20.9% 5959 20.9%
Daily 17 9.0% 409 13.0% 2666 10.6% 3092 10.8%
Total 189 100.0% 3154 100.0% 25185 100.0% 28528 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.16 How often do you use an electronic device for writing documents for your coursework? Never 5 2.6% 119 3.7% 231 .9% 355 1.2%
Once per year 2 1.1% 18 .6% 74 .3% 94 .3%
Once per semester/quarter 15 7.9% 102 3.2% 359 1.4% 476 1.7%
Monthly 24 12.7% 317 10.0% 2200 8.7% 2541 8.9%
Weekly 71 37.6% 934 29.4% 7200 28.5% 8205 28.6%
Several times per week 51 27.0% 1067 33.6% 8902 35.2% 10020 35.0%
Daily 21 11.1% 620 19.5% 6332 25.0% 6973 24.3%
Total 189 100.0% 3177 100.0% 25298 100.0% 28664 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.17 How often do you create, read, and send e-mail? Never 0 .0% 5 .2% 22 .1% 27 .1%
Once per year 0 .0% 2 .1% 20 .1% 22 .1%
Once per semester/quarter 2 1.1% 8 .3% 37 .1% 47 .2%
Monthly 7 3.7% 58 1.8% 180 .7% 245 .9%
Weekly 29 15.3% 317 10.0% 1193 4.7% 1539 5.4%
Several times per week 38 20.1% 598 18.9% 3342 13.2% 3978 13.9%
Daily 113 59.8% 2183 68.8% 20458 81.0% 22754 79.5%
Total 189 100.0% 3171 100.0% 25252 100.0% 28612 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.18 How often do you create, read, and send instant messages? Never 53 28.0% 917 28.9% 4318 17.1% 5288 18.5%
Once per year 1 .5% 61 1.9% 304 1.2% 366 1.3%
Once per semester/quarter 3 1.6% 75 2.4% 563 2.2% 641 2.2%
Monthly 13 6.9% 279 8.8% 1789 7.1% 2081 7.3%
Weekly 16 8.5% 390 12.3% 2400 9.5% 2806 9.8%
Several times per week 29 15.3% 470 14.8% 3563 14.1% 4062 14.2%
Daily 74 39.2% 985 31.0% 12319 48.8% 13378 46.7%
Total 189 100.0% 3177 100.0% 25256 100.0% 28622 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.19 How often do you play computer games? Never 52 27.8% 951 29.9% 6599 26.1% 7602 26.6%
Once per year 13 7.0% 227 7.1% 1531 6.1% 1771 6.2%
Once per semester/quarter 16 8.6% 299 9.4% 2571 10.2% 2886 10.1%
Monthly 39 20.9% 614 19.3% 5493 21.7% 6146 21.5%
Weekly 28 15.0% 469 14.8% 4123 16.3% 4620 16.1%
Several times per week 27 14.4% 369 11.6% 2925 11.6% 3321 11.6%
Daily 12 6.4% 248 7.8% 2026 8.0% 2286 8.0%
Total 187 100.0% 3177 100.0% 25268 100.0% 28632 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.20 How often do you download Web-based music or videos? Never 73 38.6% 1167 36.7% 7183 28.4% 8423 29.4%
Once per year 3 1.6% 138 4.3% 871 3.4% 1012 3.5%
Once per semester/quarter 12 6.3% 223 7.0% 1686 6.7% 1921 6.7%
Monthly 37 19.6% 646 20.3% 5829 23.1% 6512 22.8%
Weekly 22 11.6% 468 14.7% 4673 18.5% 5163 18.0%
Several times per week 24 12.7% 351 11.0% 3244 12.8% 3619 12.6%
Daily 18 9.5% 189 5.9% 1766 7.0% 1973 6.9%
Total 189 100.0% 3182 100.0% 25252 100.0% 28623 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.21 How often are you doing online shopping? Never 34 18.1% 534 16.8% 3972 15.7% 4540 15.9%
Once per year 28 14.9% 381 12.0% 2561 10.1% 2970 10.4%
Once per semester/quarter 30 16.0% 684 21.5% 6166 24.4% 6880 24.1%
Monthly 68 36.2% 1139 35.9% 9934 39.4% 11141 39.0%
Weekly 20 10.6% 313 9.9% 1886 7.5% 2219 7.8%
Several times per week 6 3.2% 103 3.2% 539 2.1% 648 2.3%
Daily 2 1.1% 22 .7% 174 .7% 198 .7%
Total 188 100.0% 3176 100.0% 25232 100.0% 28596 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.22 How often are you doing online gaming (partypoker.com, etc.) ? Never 116 61.4% 2166 68.2% 16566 65.5% 18848 65.8%
Once per year 16 8.5% 130 4.1% 1139 4.5% 1285 4.5%
Once per semester/quarter 8 4.2% 143 4.5% 1627 6.4% 1778 6.2%
Monthly 16 8.5% 287 9.0% 2551 10.1% 2854 10.0%
Weekly 14 7.4% 191 6.0% 1520 6.0% 1725 6.0%
Several times per week 15 7.9% 145 4.6% 1085 4.3% 1245 4.3%
Daily 4 2.1% 114 3.6% 807 3.2% 925 3.2%
Total 189 100.0% 3176 100.0% 25295 100.0% 28660 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.23 How often are you blogging? Never 140 74.9% 2236 70.7% 17979 71.5% 20355 71.4%
Once per year 7 3.7% 100 3.2% 655 2.6% 762 2.7%
Once per semester/quarter 4 2.1% 107 3.4% 1054 4.2% 1165 4.1%
Monthly 16 8.6% 316 10.0% 2407 9.6% 2739 9.6%
Weekly 10 5.3% 212 6.7% 1791 7.1% 2013 7.1%
Several times per week 4 2.1% 118 3.7% 868 3.4% 990 3.5%
Daily 6 3.2% 74 2.3% 406 1.6% 486 1.7%
Total 187 100.0% 3163 100.0% 25160 100.0% 28510 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.24 How often do you participate in online social networks (thefacebook.com, friendster.com, etc.)? Never 109 58.0% 1788 56.4% 6503 25.7% 8400 29.4%
Once per year 3 1.6% 79 2.5% 261 1.0% 343 1.2%
Once per semester/quarter 7 3.7% 83 2.6% 434 1.7% 524 1.8%
Monthly 12 6.4% 213 6.7% 1780 7.0% 2005 7.0%
Weekly 9 4.8% 279 8.8% 3741 14.8% 4029 14.1%
Several times per week 13 6.9% 281 8.9% 4306 17.0% 4600 16.1%
Daily 35 18.6% 448 14.1% 8235 32.6% 8718 30.5%
Total 188 100.0% 3171 100.0% 25260 100.0% 28619 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.25 How often do you use an electronic device for creating spreadsheets or charts (Excel, etc.)? Never 54 28.7% 625 19.7% 3577 14.2% 4256 14.9%
Once per year 16 8.5% 326 10.3% 1952 7.7% 2294 8.0%
Once per semester/quarter 42 22.3% 593 18.7% 5447 21.6% 6082 21.2%
Monthly 31 16.5% 697 21.9% 6975 27.6% 7703 26.9%
Weekly 23 12.2% 495 15.6% 4388 17.4% 4906 17.1%
Several times per week 7 3.7% 267 8.4% 2026 8.0% 2300 8.0%
Daily 15 8.0% 173 5.4% 895 3.5% 1083 3.8%
Total 188 100.0% 3176 100.0% 25260 100.0% 28624 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.26 How often do you use an electronic device for creating presentations (PowerPoint, etc.)? Never 46 24.5% 642 20.2% 1952 7.7% 2640 9.2%
Once per year 30 16.0% 406 12.8% 1923 7.6% 2359 8.3%
Once per semester/quarter 65 34.6% 1070 33.7% 9412 37.3% 10547 36.9%
Monthly 27 14.4% 670 21.1% 8714 34.6% 9411 32.9%
Weekly 10 5.3% 233 7.3% 2251 8.9% 2494 8.7%
Several times per week 6 3.2% 118 3.7% 700 2.8% 824 2.9%
Daily 4 2.1% 32 1.0% 258 1.0% 294 1.0%
Total 188 100.0% 3171 100.0% 25210 100.0% 28569 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.27 How often do you use an electronic device for creating graphics (Photoshop, Flash, etc.)? Never 76 40.4% 1075 33.9% 8005 31.7% 9156 32.0%
Once per year 22 11.7% 356 11.2% 2537 10.0% 2915 10.2%
Once per semester/quarter 28 14.9% 501 15.8% 4483 17.7% 5012 17.5%
Monthly 41 21.8% 680 21.4% 5962 23.6% 6683 23.3%
Weekly 8 4.3% 307 9.7% 2566 10.2% 2881 10.1%
Several times per week 8 4.3% 181 5.7% 1172 4.6% 1361 4.8%
Daily 5 2.7% 73 2.3% 548 2.2% 626 2.2%
Total 188 100.0% 3173 100.0% 25273 100.0% 28634 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.28 How often do you create audio/video (Director, iMovie, etc.)? Never 149 78.8% 2374 75.0% 18154 71.9% 20677 72.3%
Once per year 10 5.3% 253 8.0% 2435 9.6% 2698 9.4%
Once per semester/quarter 6 3.2% 198 6.3% 2115 8.4% 2319 8.1%
Monthly 14 7.4% 194 6.1% 1600 6.3% 1808 6.3%
Weekly 6 3.2% 84 2.7% 538 2.1% 628 2.2%
Several times per week 3 1.6% 41 1.3% 251 1.0% 295 1.0%
Daily 1 .5% 21 .7% 141 .6% 163 .6%
Total 189 100.0% 3165 100.0% 25234 100.0% 28588 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.29 How often do you create Web pages (Dreamweaver, FrontPage, etc.)? Never 154 81.9% 2318 73.1% 17958 71.1% 20430 71.4%
Once per year 14 7.4% 342 10.8% 2868 11.4% 3224 11.3%
Once per semester/quarter 7 3.7% 206 6.5% 2091 8.3% 2304 8.1%
Monthly 8 4.3% 155 4.9% 1221 4.8% 1384 4.8%
Weekly 3 1.6% 82 2.6% 600 2.4% 685 2.4%
Several times per week 2 1.1% 45 1.4% 323 1.3% 370 1.3%
Daily 0 .0% 24 .8% 193 .8% 217 .8%
Total 188 100.0% 3172 100.0% 25254 100.0% 28614 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.30 How often do you access a course management system (ANGEL, EEE, WebCT, Blackboard, Desire2Learn, FirstClass, Moodle, Sakai, OnCourse, etc.)? Never 110 58.2% 1275 40.1% 5792 22.9% 7177 25.0%
Once per year 8 4.2% 78 2.5% 524 2.1% 610 2.1%
Once per semester/quarter 12 6.3% 177 5.6% 1232 4.9% 1421 5.0%
Monthly 11 5.8% 187 5.9% 2082 8.2% 2280 8.0%
Weekly 18 9.5% 417 13.1% 5515 21.8% 5950 20.8%
Several times per week 15 7.9% 550 17.3% 5620 22.2% 6185 21.6%
Daily 15 7.9% 496 15.6% 4529 17.9% 5040 17.6%
Total 189 100.0% 3180 100.0% 25294 100.0% 28663 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.31 Which of the following software have you purchased for your own use? Spreadsheets (Excel,etc.) No 109 59.2% 1652 52.8% 13307 53.1% 15068 53.1%
Yes 75 40.8% 1475 47.2% 11774 46.9% 13324 46.9%
Total 184 100.0% 3127 100.0% 25081 100.0% 28392 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.32 Which of the following software have you purchased for your own use? Presentation software (PowerPoint, etc.) No 125 67.9% 1808 58.2% 13064 52.2% 14997 52.9%
Yes 59 32.1% 1296 41.8% 11986 47.8% 13341 47.1%
Total 184 100.0% 3104 100.0% 25050 100.0% 28338 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.33 Which of the following software have you purchased for your own use? Graphics (Photoshop, Flash, etc.) No 117 63.9% 1933 62.5% 17006 68.4% 19056 67.7%
Yes 66 36.1% 1158 37.5% 7861 31.6% 9085 32.3%
Total 183 100.0% 3091 100.0% 24867 100.0% 28141 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.34 Which of the following software have you purchased for your own use? Video/audio (Director, iMovie, etc.) No 110 60.1% 1803 58.1% 15735 63.2% 17648 62.6%
Yes 73 39.9% 1300 41.9% 9154 36.8% 10527 37.4%
Total 183 100.0% 3103 100.0% 24889 100.0% 28175 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.35 Which of the following software have you purchased for your own use? Web pages (Dreamweaver, FrontPage,etc.) No 153 84.5% 2415 79.5% 20801 84.4% 23369 83.9%
Yes 28 15.5% 624 20.5% 3840 15.6% 4492 16.1%
Total 181 100.0% 3039 100.0% 24641 100.0% 27861 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.36 What is your skill level using the following computer technologies and applications? Spreadsheets (Excel, etc.) Minimal 11 5.8% 189 5.9% 1086 4.3% 1286 4.5%
Basic 28 14.8% 636 20.0% 4729 18.7% 5393 18.8%
Conversant 38 20.1% 619 19.4% 5776 22.8% 6433 22.4%
Accomplished 32 16.9% 644 20.2% 6053 23.9% 6729 23.5%
Fluent 18 9.5% 413 13.0% 3691 14.6% 4122 14.4%
Do not use 62 32.8% 682 21.4% 3969 15.7% 4713 16.4%
Total 189 100.0% 3183 100.0% 25304 100.0% 28676 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.37 What is your skill level using the following computer technologies and applications? Presentation software (PowerPoint, etc.) Minimal 14 7.4% 227 7.1% 1055 4.2% 1296 4.5%
Basic 30 15.9% 567 17.8% 4056 16.0% 4653 16.2%
Conversant 32 16.9% 620 19.5% 6542 25.9% 7194 25.1%
Accomplished 36 19.0% 603 19.0% 6993 27.7% 7632 26.6%
Fluent 21 11.1% 397 12.5% 4212 16.7% 4630 16.2%
Do not use 56 29.6% 765 24.1% 2420 9.6% 3241 11.3%
Total 189 100.0% 3179 100.0% 25278 100.0% 28646 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.38 What is your skill level using the following computer technologies and applications? Graphics (Photoshop, Flash, etc.) Minimal 7 3.7% 284 9.0% 1980 7.8% 2271 7.9%
Basic 21 11.2% 524 16.5% 4490 17.8% 5035 17.6%
Conversant 33 17.6% 503 15.9% 4713 18.7% 5249 18.3%
Accomplished 23 12.2% 397 12.5% 3238 12.8% 3658 12.8%
Fluent 12 6.4% 257 8.1% 1906 7.5% 2175 7.6%
Do not use 92 48.9% 1208 38.1% 8922 35.3% 10222 35.7%
Total 188 100.0% 3173 100.0% 25249 100.0% 28610 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.39 What is your skill level using the following computer technologies and applications? Video/audio (Director, iMovie, etc.) Minimal 0 .0% 52 1.6% 381 1.5% 433 1.5%
Basic 7 3.7% 160 5.0% 1342 5.3% 1509 5.3%
Conversant 9 4.8% 225 7.1% 2143 8.5% 2377 8.3%
Accomplished 11 5.8% 203 6.4% 1893 7.5% 2107 7.4%
Fluent 11 5.8% 157 4.9% 1260 5.0% 1428 5.0%
Do not use 151 79.9% 2386 75.0% 18274 72.2% 20811 72.6%
Total 189 100.0% 3183 100.0% 25293 100.0% 28665 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.40 What is your skill level using the following computer technologies and applications? Web pages (Dreamweaver, FrontPage, etc. Minimal 1 .5% 60 1.9% 498 2.0% 559 2.0%
Basic 2 1.1% 171 5.4% 1592 6.3% 1765 6.2%
Conversant 6 3.2% 225 7.1% 2108 8.3% 2339 8.2%
Accomplished 14 7.4% 235 7.4% 1743 6.9% 1992 7.0%
Fluent 9 4.8% 151 4.7% 1284 5.1% 1444 5.0%
Do not use 157 83.1% 2341 73.5% 18061 71.4% 20559 71.7%
Total 189 100.0% 3183 100.0% 25286 100.0% 28658 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.41 What is your skill level using the following computer technologies and applications? Online library resources Minimal 9 4.8% 151 4.8% 797 3.2% 957 3.3%
Basic 30 16.0% 534 16.8% 3999 15.8% 4563 15.9%
Conversant 37 19.7% 807 25.4% 7869 31.2% 8713 30.5%
Accomplished 39 20.7% 690 21.7% 7378 29.2% 8107 28.3%
Fluent 23 12.2% 400 12.6% 3845 15.2% 4268 14.9%
Do not use 50 26.6% 592 18.7% 1359 5.4% 2001 7.0%
Total 188 100.0% 3174 100.0% 25247 100.0% 28609 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.42 What is your skill level using the following computer technologies and applications? Computer maintenance (downloading software updates, installing additional memory, etc.) Minimal 19 10.1% 494 15.6% 4061 16.1% 4574 16.0%
Basic 36 19.1% 800 25.3% 6460 25.6% 7296 25.5%
Conversant 53 28.2% 731 23.1% 6325 25.1% 7109 24.9%
Accomplished 34 18.1% 515 16.3% 4330 17.2% 4879 17.1%
Fluent 28 14.9% 406 12.8% 3113 12.3% 3547 12.4%
Do not use 18 9.6% 219 6.9% 945 3.7% 1182 4.1%
Total 188 100.0% 3165 100.0% 25234 100.0% 28587 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.43 What is your skill level using the following computer technologies and applications? Computer security (firewalls, antivirus software, etc.) Minimal 19 10.2% 539 17.0% 4149 16.4% 4707 16.5%
Basic 41 22.0% 884 27.9% 7220 28.6% 8145 28.5%
Conversant 50 26.9% 757 23.9% 6499 25.8% 7306 25.6%
Accomplished 42 22.6% 491 15.5% 4167 16.5% 4700 16.4%
Fluent 17 9.1% 307 9.7% 2381 9.4% 2705 9.5%
Do not use 17 9.1% 191 6.0% 822 3.3% 1030 3.6%
Total 186 100.0% 3169 100.0% 25238 100.0% 28593 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.44 What is your skill level using the following computer technologies and applications? Course management system Minimal 4 2.1% 197 6.2% 2041 8.1% 2242 7.8%
Basic 10 5.3% 405 12.7% 3653 14.5% 4068 14.2%
Conversant 28 14.8% 515 16.2% 5252 20.8% 5795 20.2%
Accomplished 23 12.2% 421 13.2% 4654 18.4% 5098 17.8%
Fluent 9 4.8% 255 8.0% 2851 11.3% 3115 10.9%
Do not use 115 60.8% 1385 43.6% 6800 26.9% 8300 29.0%
Total 189 100.0% 3178 100.0% 25251 100.0% 28618 100.0%

  Community College of Rhode Island
Community College of Rhode Island Other AA institutions Other 4 year institutions Total
2.45 Why did you learn spreadsheet software (Excel, etc.)? Improve course performance 15 8.0% 220 6.9% 2901 11.5% 3136 10.9%
